Team | Played | Won | Drawn | Lost | For | Against | Points |
Devonport | 10 | 8 | 0 | 2 | 31 | 16 | 24 |
Rangers | 10 | 7 | 1 | 2 | 25 | 9 | 22 |
Prospect | 9 | 7 | 1 | 1 | 23 | 9 | 22 |
Ulverstone | 10 | 6 | 1 | 3 | 26 | 16 | 19 |
Launceston City | 10 | 3 | 3 | 4 | 15 | 20 | 12 |
Riverside | 10 | 3 | 2 | 5 | 15 | 21 | 11 |
Burnie | 9 | 3 | 0 | 6 | 17 | 19 | 9 |
Somerset | 10 | 3 | 0 | 7 | 16 | 24 | 9 |
Launceston United | 10 | 0 | 0 | 10 | 14 | 48 | 0 |
and theres the top 4
ReplyDeleteYep agree TD and will probably stay in that order I reckon
ReplyDeleteWhats happened to Olympic I had them as contenders at start of the year. Good squad seemed to be well coached and have some genuine match winners glad i didn't have cash on them
ReplyDeleteThe answer is that Robbie Hughes got injured around week 4, they have earnt 5 points since.
ReplyDelete