Team | Played | Won | Drawn | Lost | For | Against | Points |
Rangers | 7 | 5 | 1 | 1 | 18 | 6 | 16 |
Prospect | 6 | 4 | 1 | 1 | 11 | 5 | 13 |
Devonport | 6 | 4 | 0 | 2 | 16 | 14 | 12 |
Launceston City | 6 | 3 | 2 | 1 | 13 | 8 | 11 |
Ulverstone | 6 | 3 | 1 | 2 | 16 | 11 | 10 |
Riverside | 6 | 3 | 1 | 2 | 13 | 11 | 10 |
Somerset | 7 | 2 | 0 | 5 | 10 | 17 | 6 |
Burnie | 6 | 1 | 0 | 5 | 7 | 17 | 3 |
Launceston United | 6 | 0 | 0 | 6 | 11 | 26 | 0 |
can prospect serve up a 7-0 win against launceston united to go top?
ReplyDelete