Team | P | W | D | L | + | - | PTS |
Launceston United | 1 | 1 | - | - | 6 | 1 | 3 |
Ulverstone | 1 | 1 | - | - | 4 | 1 | 3 |
South Hobart | 1 | 1 | - | - | 3 | 0 | 3 |
Launceston City | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Glenorchy Knights | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
Riverside Olympic | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
New Town Eagles | 1 | 0 | 0 | 1 | 1 | 4 | 0 |
Northern Rangers | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
Prospect Knights | 1 | 0 | 0 | 1 | 1 | 6 | 0 |
should be a great comp this year. different teams to play against certainly makes it more enjoyable for me.
ReplyDeleteIt would be far better if we played on a pitch that hadn't been mowed by the cows. I can nearly hide in some of the dips.
When will the new rooms be ready also?
A splendid report of the day's proceedings.
ReplyDeleteIf this keeps up I may not be visiting Birch Avenue this year.